Increase your daily cleaning productivity with the simple and efficient Nilfisk SW900. This walk behind sweeper is designed for both indoor and outdoor use, offering total control from the operator’s position. It delivers a dust free clean, improved ergonomics, and reliable performance for a variety of commercial applications.
$11,370.00
Provided on request
Robotic machines are scoped before they are priced. Tell us your floor area, surface and shift pattern and we will come back with a quote you can budget against.
With its user friendly design and excellent dust control, this versatile commercial walk behind sweeper is the perfect solution for productive cleaning in a variety of spaces, including:
Nilfisk SW900 Walk Behind Sweeper
| Motor power source | Battery |
|---|---|
| Max. speed (km/h) | 4.5 |
| Sound pressure level (dB(A)) | 70 |
| Productivity main broom theoretical/actual (m²/h) | 2700 / 1620 |
| Productivity 1 side broom theoretical/actual (m²/h) | 3715 / 2230 |
| Productivity 2 side brooms theoretical/actual (m²/h) | 4725 / 2835 |
| Working width with right side broom (mm) | 825 |
| Working width with 2 side brooms (mm) | 1050 |
| Max. climbing rate (%) | 20 |
| Hopper volume (L) | 60 |
| Filter area (m²) | 1.9 |
| Side broom diameter (mm) | 315 |
| Main broom (mm) | 600 |
| Dimensions L x W x H (mm) | 1390 x 870 x 1100 |
| Gross weight (gvw) (kg) | 176.5 |
| Net weight (kg) | 82 |
| Operating weight (kg) | 143 |
Specifications supplied by the manufacturer · subject to change
Video
Walkthrough and on-site footage, filmed by CC Machines.
Preferred by leading industry professionals.









