The SW5500 offers a highly productive, comfortable and cost-effective way to sweep large floors and outdoor areas of dust…
$12,499.00
Provided on request
Robotic machines are scoped before they are priced. Tell us your floor area, surface and shift pattern and we will come back with a quote you can budget against.
The SW5500 offers a highly productive, comfortable and cost-effective way to sweep large floors and outdoor areas of dust and debris. A ride-on sweeper with the size and capacity to speed up your cleaning.
Daily benefits like creating a safer environment and lowering the total costs of ownership make this machine an attractive choice for contract cleaners, industrial sites and factories, warehouses, distribution centers, sports arenas, parking lots of large retail stores or shopping malls, multi-store car parks, etc.
Nilfisk SW5500 D Ride On Sweeper
| Motor power source | Diesel, Yanmar 4.1 kW |
|---|---|
| Max. speed (km/h) | 10 |
| Sound pressure level (dB(A)) | 85 |
| Productivity main broom theoretical/actual (m²/h) | 8500 / 5950 |
| Productivity 1 side broom theoretical/actual (m²/h) | 11750 / 8225 |
| Productivity 2 side brooms theoretical/actual (m²/h) | 15000 / 10500 |
| Working width (mm) | 850 |
| Working width with right side broom (mm) | 1175 |
| Working width with 2 side brooms (mm) | 1500 |
| Max. climbing rate (%) | 20 |
| Hopper volume (L) | 150 |
| Max. dumping height (cm) | 165 |
| Filter cleaning system | Timed multi-frequency |
| Filter area (m²) | 7 |
| Side broom speed (RPM) | 40 – 155 |
| Side broom diameter (mm) | 500 |
| Dimensions L x W x H (mm) | 1875 x 1200 x 1565 |
| Net weight (kg) | 757 |
| Operating weight (kg) | 838 |
Specifications supplied by the manufacturer · subject to change
Video
Walkthrough and on-site footage, filmed by CC Machines.
Preferred by leading industry professionals.









