Experience a new level of efficiency and reliability with the Nilfisk SW4000. This user friendly ride on sweeper is designed for maximum performance with minimal maintenance. It delivers a fast, effective, and dust free clean, making it the ideal choice for productive cleaning in a variety of industrial applications.
$40,509.00
Provided on request
Robotic machines are scoped before they are priced. Tell us your floor area, surface and shift pattern and we will come back with a quote you can budget against.
With its high dump system and low maintenance design, this industrial ride on sweeper is the perfect solution for productive cleaning of medium to large scale floor spaces, including:
Nilfisk SW4000 B Ride On Sweeper
| Motor power source | Battery 24V |
|---|---|
| Max. speed (km/h) | 7 |
| Sound pressure level (dB(A)) | 65 |
| Productivity main broom theoretical/actual (m²/h) | 4900 / 3430 |
| Productivity 1 side broom theoretical/actual (m²/h) | 6825 / 4780 |
| Productivity 2 side brooms theoretical/actual (m²/h) | 8750 / 6125 |
| Working width with right side broom (mm) | 975 |
| Working width with 2 side brooms (mm) | 1250 |
| Min. turn-around aisle width (cm) | 192 / 189 |
| Max. climbing rate (%) | 20 |
| Water tank capacity (L) | 20 |
| Hopper volume (L) | 75 |
| Max. dumping height (cm) | 150 |
| Max. dumping weight (kg) | 100 |
| Main filter area (m²) | 7 |
| Main broom (mm) | 700 |
| Dimensions L x W x H (mm) | 1640 x 1035 x 1330 |
| Height with overhead guard (cm) | 199 |
| Gross weight (gvw) (kg) | 1005 |
| Net weight (kg) | 433 |
| Operating weight (kg) | 824 |
Specifications supplied by the manufacturer · subject to change
Video
Walkthrough and on-site footage, filmed by CC Machines.
Preferred by leading industry professionals.









