Take on your indoor and outdoor sweeping tasks with the simple and robust Nilfisk SR1101. This ride on sweeper is designed for high productivity and reliable, long term performance. It combines a large hopper, excellent dust control, and user friendly operation, making it a sound investment for large area cleaning.
$25,958.00
Provided on request
Robotic machines are scoped before they are priced. Tell us your floor area, surface and shift pattern and we will come back with a quote you can budget against.
With its robust design and high capacity, this industrial ride on sweeper is the perfect solution for productive cleaning of medium to large scale floor spaces, including:
Nilfisk SR1101 Ride On Sweeper
| Motor power source | Battery 24V |
|---|---|
| Motor brand | – |
| Max. speed (km/h) | 5 |
| Sound pressure level (dB(A)) | 63.8 |
| Productivity 1 side broom theoretical/actual (m²/h) | 4900 / 3430 |
| Productivity 2 side brooms theoretical/actual (m²/h) | 6300 / 4410 |
| Working width (mm) | 700 |
| Working width with right side broom (mm) | 980 |
| Working width with 2 side brooms (mm) | 1260 |
| Min. turn-around aisle width (cm) | 238 |
| Max. climbing rate (%) | 20 |
| Fuel tank (L) | – |
| Fuel consumption (L/h) | – |
| Hopper volume (L) | 70 |
| Max. dumping height (cm) | – |
| Main filter area (m²) | 3.6 |
| Side broom diameter (mm) | 420 |
| Main broom speed (RPM) | 550 |
| Main broom (mm) | 700 x 300 |
| Dimensions, L x W x H (mm) | 1480 x 930 x 1220 |
| Battery compartment size (L x W x H) (mm) | 660 x 440 x 370 |
| Net weight (kg) | 255 |
| Operating weight (kg) | 465 |
Specifications supplied by the manufacturer · subject to change
Video
Walkthrough and on-site footage, filmed by CC Machines.
Preferred by leading industry professionals.









