Take on the most demanding sweeping tasks with the innovative and powerful Nilfisk SR1601. This heavy duty ride on sweeper delivers outstanding dust control, reliability, and productivity in a robust package. It’s built to withstand the toughest industrial conditions, providing a superior clean with lower total ownership costs.
$72,096.00
Provided on request
Robotic machines are scoped before they are priced. Tell us your floor area, surface and shift pattern and we will come back with a quote you can budget against.
With its industrial grade construction and innovative dust control, this heavy duty ride on sweeper is the perfect solution for productive cleaning of the largest and most demanding applications:
Nilfisk SR1601 B Ride On Sweeper
| Motor power source | Battery 48V |
|---|---|
| Motorbrand | – |
| Motor type | – |
| Max. speed (km/h) | 8 |
| Sound pressure level (dB(A)) | 69.5 |
| Productivity 1 side broom theoretical/actual (m²/h) | 10000 / 7000 |
| Productivity 2 side brooms theoretical/actual (m²/h) | 12800 / 8960 |
| Working width with right side broom (mm) | 1250 |
| Working width with 2 side brooms (mm) | 1600 |
| Min. turn-around aisle width (cm) | 306 |
| Max. climbing rate (%) | 20 |
| Fuel tank (L) | – |
| Fuel consumption (L/h) | – |
| Hopper volume (L) | 315 |
| Max. dumping height (cm) | 159 |
| Max. dumping weight (kg) | 363 |
| Main filter area (m²) | 10 |
| Main broom speed (RPM) | 540 |
| Main broom (mm) | 900 x 310 |
| Side broom diameter (mm) | 550 |
| Dimensions L x W x H (mm) | 2220 x 1320 x 1460 |
| Battery compartment size (L x W x H) (mm) | 850 x 300 x 650 & 480 x 280 x 630 |
| Gross weight (gvw) (kg) | 1660 |
| Net weight (kg) | 625 |
| Operating weight (kg) | 1295 |
| Shipping weight (kg) | 680 |
Specifications supplied by the manufacturer · subject to change
Video
Walkthrough and on-site footage, filmed by CC Machines.
Preferred by leading industry professionals.









