Tackle the largest indoor cleaning jobs with the powerful and efficient Nilfisk SC6000 1050D. This next generation ride on scrubber dryer is engineered for maximum performance with minimal resource consumption. It delivers hours of superior cleaning and drying results, making it the ideal choice for heavy duty, large scale applications.
$49,847.00
Provided on request
Robotic machines are scoped before they are priced. Tell us your floor area, surface and shift pattern and we will come back with a quote you can budget against.
With its massive capacity and intelligent features, this industrial ride on scrubber is the perfect solution for maintaining high standards of cleanliness in the largest and most demanding indoor environments, including:
Nilfisk SC6000 1050D Ride On Scrubber Dryer
| Max. running time (hour) | 4.5 HOURS |
|---|---|
| Battery capacity (Ah/5) | 320 |
| Voltage (V) | 36 |
| IP protection class | IPX3 |
| Rated power (W) | 2700 |
| Brush motor (W) | 750 x 2 |
| Vacuum motor power (W) | 2700 |
| Sound pressure level at 1.5 m (dB(A) ISO 3744) | 69 |
| Productivity theoretical/actual (m²/h) | 9450 / 6620 |
| Handle vibration level (m/s²) | <2.5 |
| Scrubbing width (mm) | 1016 |
| Sweeping path w./ single side broom (cm) | – |
| Min. aisle turn (cm) | 202 |
| Water flow (l/m) | 3.1-3.7 / 5.6-9.4 |
| Solution/recovery tank (L) | 190 / 190 |
| Hopper volume (L) | – |
| Squeegee width (mm) | 1230 |
| Brush/pad diameter (mm) | 508 |
| Cylindrical brush length (mm) | – |
| Brush pressure (kg) | Up to 135 |
| Brush speed (RPM) | 250 |
| Brush quantity and type | 2 Disc |
| Length x width x height (mm) | 1780 x 1170 x 1580 |
| Battery compartment size (L x W x H) (mm) | 438 x 559 x 610 |
| Gross weight (gvw) (kg) | 1070 |
| Shipping weight (kg) | 816 |
| Gradeability transport % (DEG) | 7 |
| Vibration level at the operator’s body (m/s²) | <0.35 |
| Max. speed (km/h) | 9 Fwd / 4.2 Rev |
Specifications supplied by the manufacturer · subject to change
Video
Walkthrough and on-site footage, filmed by CC Machines.
Preferred by leading industry professionals.









